loewe stellar technische info
07/03/2025
Technical Data Loewe stellar | stellar 65 dr+ alu brushed + concrete | stellar 65 dr+ alu brushed + alu | stellar 55 dr+ alu brushed + concrete | stellar 55 dr+ alu brushed + alu | |
Image | |||||
Screen resolution (pixels) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | |
Display technology | OLED (WRGB) | OLED (WRGB) | OLED (WRGB) | OLED (WRGB) | |
Screen diagonal (cm / inch) / Response time (ms) | 164 / 65 / 1 | 164 / 65 / 1 | 139 / 55 / 1 | 139 / 55 / 1 | |
Panel luminance1 (ca. cd/m²) / Viewing angle (h/v) | 1.500 / 120° | 1.500 / 120° | 1.500 / 120° | 1.500 / 120° | |
Ultra HD scaling / Auto Dimming / Adaptive Contrast / 24p | i/i/i/i | i/i/i/i | i/i/i/i | i/i/i/i | |
HDR (HLG / HDR10 / HDR10+ / Dolby Vision™) / WCG | i/i/i (Adaptive) / h / i | i/i/i (Adaptive) / h / i | i/i/i (Adaptive) / h / i | i/i/i (Adaptive) / h / i | |
Receiption | |||||
DVB-T2 / C / S2 / HD / Twin Tuner | i/i/i/i/i | i/i/i/i/i | i/i/i/i/i | i/i/i/i/i | |
Unicable / Dual Channel | i/i | i/i | i/i | i/i | |
MPEG / MPEG2 / MPEG4 (H.264) / HEVC (H.265) | i/i/i/i (incl. H.266) | i/i/i/i (incl. H.266) | i/i/i/i (incl. H.266) | i/i/i/i (incl. H.266) | |
DiSEqC / Sat over IP / DVB-C over IP / DVB radio | i/ h / h /i | i/ h / h /i | i/ h / h /i | i/ h / h /i | |
TV+ / Zattoo app / HD+ app | i (Samsung TV Plus) /i/ h | i (Samsung TV Plus) /i/ h | i (Samsung TV Plus) /i/ h | i (Samsung TV Plus) /i/ h | |
Audio | |||||
Output (ca. watts sine / music) / driver (active + passive) | 2 x 20 / 2 x 40 / 10 (6 + 4) | 2 x 20 / 2 x 40 / 10 (6 + 4) | 2 x 20 / 2 x 40 / 10 (6 + 4) | 2 x 20 / 2 x 40 / 10 (6 + 4) | |
Acoustic speaker concept | closed bar + p. membranes | closed bar + p. membranes | closed bar + p. membranes | closed bar + p. membranes | |
Front firing / down firing / 2-channel crossover | i/ h /i | i/ h /i | i/ h /i | i/ h /i | |
Dolby: Audio / Digital / Digital Plus / Atmos / DTS: HD | i/i/i/i/ h | i/i/i/i/ h | i/i/i/i/ h | i/i/i/i/ h | |
Class-D amp / Auto Volume (AVC) | i /i | i /i | i /i | i /i | |
7-Band EQ / Dynamic Loudness | i/i | i/i | i/i | i/i | |
Operation | |||||
Loewe chassis / os / home screen / app store | SL9 / Tizen OS /i/i | SL9 / Tizen OS /i/i | SL9 / Tizen OS /i/i | SL9 / Tizen OS /i/i | |
my Loewe app / smart apps (all: Android + iOS) | i/ SmartThings app | i/ SmartThings app | i/ SmartThings app | i/ SmartThings app | |
Voice control: Alexa Skills / other | Bixby voice | Bixby voice | Bixby voice | Bixby voice | |
EPG / Number of stations in channel list | h / 10.000 | h / 10.000 | h / 10.000 | h / 10.000 | |
Mediatext (HbbTV) / Teletext / Splitscreen | i/i/ i | i/i/ i | i/i/ i | i/i/ i | |
Multi View | i | i | i | i | |
Menu languages / Context related help | i3D /i | i3D /i | i3D /i | i3D /i | |
Parental Lock / Automatic turn-off / Timer | i/i/i | i/i/i | i/i/i | i/i/i | |
Software update (via USB / Internet) / Hotel Mode | i/i/ h | i/i/ h | i/i/ h | i/i/ h | |
Multimedia | |||||
Loewe dr+: storage capacity / USB recording / timeshift | 1 TB SSD / 6 /i | 0,5 TB SSD / 6 /i | 1 TB SSD / 6 /i | 0,5 TB SSD / 6 /i | |
Loewe dr+: streaming server / client | h /i (dlna) | h /i (dlna) | h /i (dlna) | h /i (dlna) | |
Multi Recording | i | i | i | i | |
Media player / DLNA renderer / web apps / browser | i/i/i/i | i/i/i/i | i/i/i/i | i/i/i/i | |
YouTube / Amazon Prime Video / Netflix / Disney+ / Apple tv+ | i/i/i/i/i | i/i/i/i/i | i/i/i/i/i | i/i/i/i/i | |
Connectivity and Interfaces | |||||
Antenna IEC / satellite F / CI+ V1.4 ECP Slot | 1 / 2 / 1 | 1 / 2 / 1 | 1 / 2 / 1 | 1 / 2 / 1 | |
HDMI | 4 x HDMI 2.1 | 4 x HDMI 2.1 | 4 x HDMI 2.1 | 4 x HDMI 2.1 | |
HDMI UHD / ALLM / VRR | i/i/i(144 Hz) | i/i/i(144 Hz) | i/i/i(144 Hz) | i/i/i(144 Hz) | |
HDCP 2.2 / HDMI-CEC / ARC / eARC | i/i/i/i | i/i/i/i | i/i/i/i | i/i/i/i | |
USB | 4 (2 x USB-C) | 4 (2 x USB-C) | 4 (2 x USB-C) | 4 (2 x USB-C) | |
USB-A power | 1 x 1,0A, 1 x 2,0A (limit) | 1 x 1,0A, 1 x 2,0A (limit) | 1 x 1,0A, 1 x 2,0A (limit) | 1 x 1,0A, 1 x 2,0A (limit) | |
USB-C power | 2 x 1,0A | 2 x 1,0A | 2 x 1,0A | 2 x 1,0A | |
Bluetooth / Miracast / AirPlay | i/i/i | i/i/i | i/i/i | i/i/i | |
LAN network connection / WLAN (Wi-Fi) / DTS Play-Fi | i/i/ h | i/i/ h | i/i/ h | i/i/ h | |
TOSLINK / center in / cube plug stereo | i/ h / h | i/ h / h | i/ h / h | i/ h / h | |
Audio out control: fix / variable / sub (3.5 mm jack) | h /i/i | h /i/i | h /i/i | h /i/i | |
Loewe motor.control | i/i | i/i | i/i | i/i | |
Home automation / Control4 / Crestron | i (via SmartThings) / h / h | i (via SmartThings) / h / h | i (via SmartThings) / h / h | i (via SmartThings) / h / h | |
Power socket | C17 (D type) | C17 (D type) | C7 (Euro type) | C7 (Euro type) | |
Energy | |||||
EU energy efficiency class: SDR (EEI) / HDR (EEI) | E / E | E / E | E / E | E / E | |
EPREL registration No.: https://eprel.ec.europa.eu | 1977964 | 1977964 | 1977960 | 1977960 | |
Mains voltages / Power switch / Off mode (watts) | 220-240V, 50 / 60 Hz /i/ 0,0 | 220-240V, 50 / 60 Hz /i/ 0,0 | 220-240V, 50 / 60 Hz /i/ 0,0 | 220-240V, 50 / 60 Hz /i/ 0,0 | |
WoLAN / WoWLAN | i/i | i/i | i/i | i/i | |
Dimensions | |||||
Weight (ca. kg) excl. / incl. standard setup solution | 21,5 / 23,7 | 21,5 / 23,7 | 17,6 / 19,8 | 17,6 / 19,8 | |
W* x H x D (cm) without setup solution | 146,8 x 88,8 x 4,7 | 146,8 x 88,8 x 4,7 | 124,9 x 76,5 x 4,7 | 124,9 x 76,5 x 4,7 | |
W* x H x D (cm) incl. table stand (* incl. signature flag) | 146,8 x 94,0 x 27,5 | 146,8 x 94,0 x 27,5 | 124,9 x 81,7 x 27,5 | 124,9 x 81,7 x 27,5 | |
VESA support / Kensignton lock | 300 x 200 /i | 300 x 200 /i | 300 x 200 /i | 300 x 200 /i | |
Scope of Delivery | |||||
Speaker | integrated | integrated | integrated | integrated | |
Setup Solution / rotate-able | table stand /i | table stand /i | table stand /i | table stand /i | |
Remote control (incl. batteries) | Loewe remote stellar & mini | Loewe remote stellar & mini | Loewe remote stellar & mini | Loewe remote stellar & mini | |
Manual / power cord | i/i (2,5 m, black) | i/i (2,5 m, black) | i/i (2,5 m, black) | i/i (2,5 m, black) | |
Others | welcome box | welcome box | welcome box | welcome box | |
Optional accessories | |||||
Selection of recommended setup solutions | floor2ceiling stand | floor2ceiling stand | floor2ceiling stand | floor2ceiling stand | |
and audio systems | floor stand motor stellar | floor stand motor stellar | floor stand motor stellar | floor stand motor stellar | |
floor stand flex | floor stand flex | floor stand flex | floor stand flex | ||
floor stand universal | floor stand universal | floor stand universal | floor stand universal | ||
wall mount universal | wall mount universal | wall mount universal | wall mount universal | ||
wall mount slim 432 | wall mount slim 432 | wall mount slim 432 | wall mount slim 432 | ||
wall mount stellar | wall mount stellar | wall mount stellar | wall mount stellar | ||
multi.room amp | multi.room amp | multi.room amp | multi.room amp |
Technical Data Loewe stellar | stellar 48 dr+ alu brushed + concrete | stellar 48 dr+ alu brushed + alu | stellar 42 dr+ alu brushed + concrete | stellar 42 dr+ alu brushed + alu | |
Image | |||||
Screen resolution (pixels) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | |
Display technology | OLED (WRGB) | OLED (WRGB) | OLED (WRGB) | OLED (WRGB) | |
Screen diagonal (cm / inch) / Response time (ms) | 121 / 48 / 1 | 121 / 48 / 1 | 106 / 42 / 1 | 106 / 42 / 1 | |
Panel luminance1 (ca. cd/m²) / Viewing angle (h/v) | 800 / 120° | 800 / 120° | 800 / 120° | 800 / 120° | |
Ultra HD scaling / Auto Dimming / Adaptive Contrast / 24p | i/i/i/i | i/i/i/i | i/i/i/i | i/i/i/i | |
HDR (HLG / HDR10 / HDR10+ / Dolby Vision™) / WCG | i/i/i (Adaptive) / h / i | i/i/i (Adaptive) / h / i | i/i/i (Adaptive) / h / i | i/i/i (Adaptive) / h / i | |
Receiption | |||||
DVB-T2 / C / S2 / HD / Twin Tuner | i/i/i/i/i | i/i/i/i/i | i/i/i/i/i | i/i/i/i/i | |
Unicable / Dual Channel | i/i | i/i | i/i | i/i | |
MPEG / MPEG2 / MPEG4 (H.264) / HEVC (H.265) | i/i/i/i (incl. H.266) | i/i/i/i (incl. H.266) | i/i/i/i (incl. H.266) | i/i/i/i (incl. H.266) | |
DiSEqC / Sat over IP / DVB-C over IP / DVB radio | i/ h / h /i | i/ h / h /i | i/ h / h /i | i/ h / h /i | |
TV+ / Zattoo app / HD+ app | i (Samsung TV Plus) /i/ h | i (Samsung TV Plus) /i/ h | i (Samsung TV Plus) /i/ h | i (Samsung TV Plus) /i/ h | |
Audio | |||||
Output (ca. watts sine / music) / driver (active + passive) | 2 x 20 / 2 x 40 / 10 (6 + 4) | 2 x 20 / 2 x 40 / 10 (6 + 4) | 2 x 20 / 2 x 40 / 10 (6 + 4) | 2 x 20 / 2 x 40 / 10 (6 + 4) | |
Acoustic speaker concept | closed bar + p. membranes | closed bar + p. membranes | closed bar + p. membranes | closed bar + p. membranes | |
Front firing / down firing / 2-channel crossover | i/ h /i | i/ h /i | i/ h /i | i/ h /i | |
Dolby: Audio / Digital / Digital Plus / Atmos / DTS: HD | i/i/i/i/ h | i/i/i/i/ h | i/i/i/i/ h | i/i/i/i/ h | |
Class-D amp / Auto Volume (AVC) | i /i | i /i | i /i | i /i | |
7-Band EQ / Dynamic Loudness | i/i | i/i | i/i | i/i | |
Operation | |||||
Loewe chassis / os / home screen / app store | SL9 / Tizen OS /i/i | SL9 / Tizen OS /i/i | SL9 / Tizen OS /i/i | SL9 / Tizen OS /i/i | |
my Loewe app / smart apps (all: Android + iOS) | i/ SmartThings app | i/ SmartThings app | i/ SmartThings app | i/ SmartThings app | |
Voice control: Alexa Skills / other | Bixby voice | Bixby voice | Bixby voice | Bixby voice | |
EPG / Number of stations in channel list | h / 10.000 | h / 10.000 | h / 10.000 | h / 10.000 | |
Mediatext (HbbTV) / Teletext / Splitscreen | i/i/ i | i/i/ i | i/i/ i | i/i/ i | |
Multi View | i | i | i | i | |
Menu languages / Context related help | i3D /i | i3D /i | i3D /i | i3D /i | |
Parental Lock / Automatic turn-off / Timer | i/i/i | i/i/i | i/i/i | i/i/i | |
Software update (via USB / Internet) / Hotel Mode | i/i/ h | i/i/ h | i/i/ h | i/i/ h | |
Multimedia | |||||
Loewe dr+: storage capacity / USB recording / timeshift | 1 TB SSD / 6 /i | 0,5 TB SSD / 6 /i | 1 TB SSD / 6 /i | 0,5 TB SSD / 6 /i | |
Loewe dr+: streaming server / client | h /i (dlna) | h /i (dlna) | h /i (dlna) | h /i (dlna) | |
Multi Recording | i | i | i | i | |
Media player / DLNA renderer / web apps / browser | i/i/i/i | i/i/i/i | i/i/i/i | i/i/i/i | |
YouTube / Amazon Prime Video / Netflix / Disney+ / Apple tv+ | i/i/i/i/i | i/i/i/i/i | i/i/i/i/i | i/i/i/i/i | |
Connectivity and Interfaces | |||||
Antenna IEC / satellite F / CI+ V1.4 ECP Slot | 1 / 2 / 1 | 1 / 2 / 1 | 1 / 2 / 1 | 1 / 2 / 1 | |
HDMI | 4 x HDMI 2.1 | 4 x HDMI 2.1 | 4 x HDMI 2.1 | 4 x HDMI 2.1 | |
HDMI UHD / ALLM / VRR | i/i/i(144 Hz) | i/i/i(144 Hz) | i/i/i(144 Hz) | i/i/i(144 Hz) | |
HDCP 2.2 / HDMI-CEC / ARC / eARC | i/i/i/i | i/i/i/i | i/i/i/i | i/i/i/i | |
USB | 4 (2 x USB-C) | 4 (2 x USB-C) | 4 (2 x USB-C) | 4 (2 x USB-C) | |
USB-A power | 1 x 1,0A, 1 x 2,0A (limit) | 1 x 1,0A, 1 x 2,0A (limit) | 1 x 1,0A, 1 x 2,0A (limit) | 1 x 1,0A, 1 x 2,0A (limit) | |
USB-C power | 2 x 1,0A | 2 x 1,0A | 2 x 1,0A | 2 x 1,0A | |
Bluetooth / Miracast / AirPlay | i/i/i | i/i/i | i/i/i | i/i/i | |
LAN network connection / WLAN (Wi-Fi) / DTS Play-Fi | i/i/ h | i/i/ h | i/i/ h | i/i/ h | |
TOSLINK / center in / cube plug stereo | i/ h / h | i/ h / h | i/ h / h | i/ h / h | |
Audio out control: fix / variable / sub (3.5 mm jack) | h /i/i | h /i/i | h /i/i | h /i/i | |
Loewe motor.control | i/i | i/i | i/i | i/i | |
Home automation / Control4 / Crestron | i (via SmartThings) / h / h | i (via SmartThings) / h / h | i (via SmartThings) / h / h | i (via SmartThings) / h / h | |
Power socket | C7 (Euro type) | C7 (Euro type) | C7 (Euro type) | C7 (Euro type) | |
Energy | |||||
EU energy efficiency class: SDR (EEI) / HDR (EEI) | F / E | F / E | F / F | F / F | |
EPREL registration No.: https://eprel.ec.europa.eu | 1977957 | 1977957 | 1977954 | 1977954 | |
Mains voltages / Power switch / Off mode (watts) | 220-240V, 50 / 60 Hz /i/ 0,0 | 220-240V, 50 / 60 Hz /i/ 0,0 | 220-240V, 50 / 60 Hz /i/ 0,0 | 220-240V, 50 / 60 Hz /i/ 0,0 | |
WoLAN / WoWLAN | i/i | i/i | i/i | i/i | |
Dimensions | |||||
Weight (ca. kg) excl. / incl. standard setup solution | 13,9 / 15,8 | 13,9 / 15,8 | 12,0 / 13,9 | 12,0 / 13,9 | |
W* x H x D (cm) without setup solution | 109,3 x 67,7 x 4,7 | 109,3 x 67,7 x 4,7 | 95,8 x 60,2 x 4,7 | 95,8 x 60,2 x 4,7 | |
W* x H x D (cm) incl. table stand (* incl. signature flag) | 109,3 x 72,9 x 19,5 | 109,3 x 72,9 x 19,5 | 95,8 x 65,4 x 19,5 | 95,8 x 65,4 x 19,5 | |
VESA support / Kensignton lock | 300 x 200 /i | 300 x 200 /i | 300 x 200 /i | 300 x 200 /i | |
Scope of Delivery | |||||
Speaker | integrated | integrated | integrated | integrated | |
Setup Solution / rotate-able | table stand /i | table stand /i | table stand /i | table stand /i | |
Remote control (incl. batteries) | Loewe remote stellar & mini | Loewe remote stellar & mini | Loewe remote stellar & mini | Loewe remote stellar & mini | |
Manual / power cord | i/i (2,5 m, black) | i/i (2,5 m, black) | i/i (2,5 m, black) | i/i (2,5 m, black) | |
Others | welcome box | welcome box | welcome box | welcome box | |
Optional accessories | |||||
Selection of recommended setup solutions | floor2ceiling stand | floor2ceiling stand | floor2ceiling stand | floor2ceiling stand | |
and audio systems | floor stand motor stellar | floor stand motor stellar | floor stand motor stellar | floor stand motor stellar | |
floor stand flex | floor stand flex | floor stand flex | floor stand flex | ||
floor stand universal | floor stand universal | floor stand universal | floor stand universal | ||
wall mount universal | wall mount universal | wall mount universal | wall mount universal | ||
wall mount slim 432 | wall mount slim 432 | wall mount slim 432 | wall mount slim 432 | ||
wall mount stellar | wall mount stellar | wall mount stellar | wall mount stellar | ||
multi.room amp | multi.room amp | multi.room amp | multi.room amp |
Neem nu contact op voor advies
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups.
Torhoutsesteenweg 88c
8400 Oostende
BE 0413604832